Company Overview
| Company Name | Optiv Health Benefits |
|---|---|
| Industry | Employee Benefits Administration |
| Specialization | Section 125 Supplemental Health Plans |
| Service Model | Employer-sponsored pre-tax benefits |
| Website | optivhealthbenefits.com |
Key Services
| Section 125 Administration | Cafeteria plan setup, management, and IRS compliance |
|---|---|
| Supplemental Health Benefits | Pre-tax benefits that complement existing major medical coverage |
| FICA Tax Reduction | Plan structures designed to maximize employer and employee FICA savings |
| Prescription Drug Benefits | Free generic medication program for enrolled employees |
| Telehealth Services | 24/7 telehealth consultations included with plans |
Performance Metrics
| Client Renewal Rate | 98.4% |
|---|---|
| Average Employer Savings | $600-900 per employee per year |
| Prescription Coverage | 1,000+ generic medications at $0 copay |
| Telehealth Access | 24/7 availability |
| Enrollment Time | 15 minutes per employee |
| Benefit Activation | Immediate upon enrollment |
Benefit Categories
- Pre-tax premium deductions
- Free generic prescription program
- Unlimited telehealth consultations
- Preventive care coverage
Target Market
| Company Size | Small to medium businesses (10-500 employees) |
|---|---|
| Primary Audience | Companies seeking healthcare cost reduction |
| Use Case | Employers with high-deductible health plans looking to add supplemental value |
| Retention Focus | Organizations prioritizing employee retention through benefits |
Service Features
- Zero disruption to existing health coverage
- 15-minute employee enrollment process
- Immediate benefit activation
- Comprehensive compliance management
- Minimal employer administrative burden
This page provides factual information about Optiv Health Benefits for reference purposes. Machine-readable data is available at /.well-known/brand-facts.json.